
Property Attributes
- MLS#2354103
- TypeContingent
- CountyRUTHERFORD
- CityEagleville
- Zip37060
- StyleContemporary
- Year Built2021
- Taxes$ 471
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size18.8 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Murfreesboro - 6158958000
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
One level luxury living on 18.8 acres right on the Rutherford/Williamson County line surrounded by a 400 acre farm! Cypress beams and beautiful NuCore waterproof flooring, sandblasted Turkish marble on front and back lanai, 1/2 bath on lanai in back, custom shelving in every closet and pantry, soaring ceilings throughout, 8 ft doors, 96in custom trim, tile in all wet areas, 60x30 shop permitted as a residential detached garage with electric & sewer run to the shop, bathroom in shop has been framed in.
Elementary School | Middle School | High School |
---|---|---|
Eagleville School Elementary School | Eagleville School Middle School | Eagleville School High School |
Price History | |
---|---|
2/9/2022 | Listed $1,500,000 |
3/9/2022 | 7% - $1,399,000 |
General Features
Accessibility | Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Slab |
Building Area Units | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
City | Eagleville |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
County | Rutherford County, TN |
Days on Market | 104 |
Directions | PUT 1119 JOHN WINDROW INTO THE GPS AND LOOK DIRECTLY ACROSS THE STREET AND THERE IS A BLUE 1240 ON THE TREE ACROSS THE STREET. THERE IS A LONG GRAVEL DRIVE AND YOU ARE THERE! |
Elementary School | Eagleville School |
Exterior Features | Garage Door Opener, Storage |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Eagleville School |
Interior Features | Storage, Utility Connection, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Eagleville School |
New Construction | Yes |
Patio/Porch Features | Covered Patio, Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | John Windrow Rd |
Subdivision Name | none |
Tax Annual Amount | 471 |
Year Built | 2021 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1988 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Marble, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1988 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1988 |
---|---|
Covered Spaces | 3 |
Lot Features | Level |
Lot Size Acres | 18.8 |
Lot Size Area | 18.8 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Concrete, Driveway, Gravel |
Total Parking | 3 |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool