
Property Attributes
- MLS#2377746
- TypeContingent
- CountyDAVIDSON
- CityWhites Creek
- Neighborhoodrural
- Zip37189
- StyleRanch
- Year Built1970
- Taxes$ 2030
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2100
- Lot Size3.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Well maintained 1 story brick rancher on 3.11 acres. The beautiful year round Dry Fork Creek is on the property as well! This home has many unique features such as; open floor plan, multiple flex rooms, utilities to outbuilding, updated full bathroom, huge fireplace, updated windows, all updated plumbing and majority of electric (all updates are approximately 5 years old), etc. Home probably requires flood insurance because of the creek, but there has been no known flooding or water intrusion issues. Seller willing to credit one year of flood insurance with acceptable offer. Fully fenced ~1 acre cleared around home - huge front and side yard with lots of privacy! ~2 acres is a beautifully wooded hill behind the home - no maintenance natural beauty with endless possibilities!
Elementary School | Middle School | High School |
---|---|---|
Alex Green Elementary | Brick Church Middle School | Whites Creek Comp High School |
Price History | |
---|---|
4/22/2022 | Listed $430,000 |
6/4/2022 | 2% - $425,000 |
6/27/2022 | 2% - $420,000 |
6/29/2022 | 3% - $410,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher |
Architectural Style | Ranch |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Whites Creek |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air, Electric |
County | Davidson County, TN |
Days on Market | 79 |
Directions | From 1-24W take EXIT 43. Briley Parkway EXIT 21a Clarksville Highway. 1.5 Miles on Clarksville Highway heading North. Turn left onto Dry Fork. Home is on the left. |
Elementary School | Alex Green Elementary |
Energy Efficient | Windows |
Garage Y/N | No |
Heating | Central, Electric |
High School | Whites Creek Comp High School |
Interior Features | Recording Studio, Storage, Utility Connection |
Levels | One |
Middle/Junior High School | Brick Church Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio, Covered Porch, Patio, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Dry Fork Rd |
Subdivision Name | rural |
Tax Annual Amount | 2030 |
View | Water |
Year Built | 1970 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Concrete, Finished Wood, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2100 |
---|---|
Building Area Total | 2100 |
Fencing | Chain Link |
Lot Features | Wooded |
Lot Size Acres | 3.11 |
Lot Size Area | 3.11 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Driveway, Parking Pad, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool